An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Communication

78,71 en avril 2016

Date Valeur Modifier, %
2016M4 78,71 -0,82 %
2016M3 79,36 0,70 %
2016M2 78,81 -0,09 %
2016M1 78,88 0,83 %
2015M12 78,23 3,64 %
2015M11 75,48 -3,31 %
2015M10 78,06 1,55 %
2015M9 76,87 -0,81 %
2015M8 77,50 1,80 %
2015M7 76,13 -1,67 %
2015M6 77,42 0,57 %
2015M5 76,98

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy